loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Mar 31, 2024 4.53 11.18 0.25
Equity-HDFC Bank Mar 31, 2024 3.28 8.07 -0.33
Equity-ICICI Bank Mar 31, 2024 3.23 7.97 1.20
Equity-Larsen & Toubro Mar 31, 2024 2.59 6.38 6.41
Govt. Securities-GSEC2033 Mar 31, 2024 2.02 4.97 0.06
Reverse Repo-C C I Mar 31, 2024 1.44 3.55 21.02
Equity-St Bk of India Mar 31, 2024 1.31 3.23 2.79
Equity-Axis Bank Mar 31, 2024 1.29 3.18 0.08
Equity-Zomato Ltd Mar 31, 2024 1.23 3.02 13.78
Equity-M & M Mar 31, 2024 1.16 2.85 6.77
Certificate of Deposits-S I D B I Mar 31, 2024 0.99 2.44 0.38
Equity-Bharti Airtel Mar 31, 2024 0.98 2.43 0.70
Equity-Reliance Industr Mar 31, 2024 0.84 2.07 4.77
Equity-Bajaj Auto Mar 31, 2024 0.84 2.06 5.63
Equity-Infosys Mar 31, 2024 0.83 2.03 -8.32
Equity-IndusInd Bank Mar 31, 2024 0.77 1.91 4.62
Equity-Bajaj Finance Mar 31, 2024 0.75 1.86 11.22
Equity-Maruti Suzuki Mar 31, 2024 0.69 1.71 9.79
Equity-Titan Company Mar 31, 2024 0.66 1.61 4.65
Equity-Tata Motors Mar 31, 2024 0.62 1.53 4.97
Equity-Sun Pharma.Inds. Mar 31, 2024 0.62 1.52 4.68
Equity-Bharat Electron Mar 31, 2024 0.61 1.50 6.71
Equity-ACC Mar 31, 2024 0.56 1.39 -0.46
Equity-LTIMindtree Mar 31, 2024 0.55 1.35 -4.92
Equity-Bharat Dynamics Mar 31, 2024 0.54 1.33 4.16
Equity-DLF Mar 31, 2024 0.53 1.30 8.89
Equity-Lupin Mar 31, 2024 0.52 1.29 -1.22
Equity-Cummins India Mar 31, 2024 0.52 1.28 11.03
Equity-Interglobe Aviat Mar 31, 2024 0.49 1.20 10.79
Equity-Ambuja Cements Mar 31, 2024 0.46 1.13 1.93
Equity-Samvardh. Mothe. Mar 31, 2024 0.45 1.11 5.16
Equity-Hindalco Inds. Mar 31, 2024 0.44 1.09 5.20
Equity-HCL Technologies Mar 31, 2024 0.43 1.06 -6.30
Equity-L&T Technology Mar 31, 2024 0.41 1.02 1.15
Equity-Supreme Inds. Mar 31, 2024 0.41 1.00 8.50
Equity-Birlasoft Ltd Mar 31, 2024 0.41 1.00 -1.81
Equity-Ujjivan Fin.Ser. Mar 31, 2024 0.39 0.97 -3.84
Equity-TCS Mar 31, 2024 0.38 0.95 -8.12
Equity-eClerx Services Mar 31, 2024 0.38 0.94 -2.42
Equity-CreditAcc. Gram. Mar 31, 2024 0.38 0.93 1.43
Equity-UltraTech Cem. Mar 31, 2024 0.37 0.92 1.22
Equity-Tech Mahindra Mar 31, 2024 0.36 0.89 -2.66
Indian Mutual Funds-Indiabulls MF Mar 31, 2024 0.31 0.76 0.32
Fixed Deposits-HDFC Bank Mar 31, 2024 0.30 0.74 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.29 -0.71 0.00